Top Export Products
Global top export product categories by combined value across countries with available data. Sourced from UN Comtrade via World Bank WITS, HS 2017 classification.
Data coverage: 1 product categories from 12 economies · Year varies by country (2021–2022)
| # | HS Code | Product | Combined Export Value |
|---|---|---|---|
| 1 | 2710 | Petroleum oils, not crude | $563.0B |
| 2 | 8542 | Electronic integrated circuits | $330.0B |
| 3 | 8703 | Motor vehicles for passenger transport | $303.0B |
| 4 | 8471 | Automatic data processing machines (computers) | $240.0B |
| 5 | 2709 | Crude petroleum oils | $219.0B |
| 6 | 8517 | Telephone sets for cellular networks (smartphones) | $209.0B |
| 7 | 3004 | Medicaments (packaged for retail) | $195.0B |
| 8 | 8802 | Aircraft, spacecraft and parts | $169.0B |
| 9 | 8708 | Parts and accessories for motor vehicles | $138.0B |
| 10 | 2711 | Petroleum gases (LNG, LPG and other gaseous hydrocarbons) | $95.0B |
| 11 | 7102 | Diamonds (non-industrial) | $22.0B |
| 12 | 8479 | Industrial or laboratory machinery (miscellaneous) | $16.0B |
| 13 | 7601 | Unwrought aluminium | $13.0B |
Combined value reflects the sum across all countries in the dataset for a given HS4 code. Countries without data are not included in totals. Values are approximate; verify at wits.worldbank.org.